[mdlug] fun with traceroute

Adam Tauno Williams awilliam at whitemice.org
Mon Feb 25 06:11:00 EST 2013


On Sun, 2013-02-24 at 15:59 +0000, gib at juno.com wrote:
> Okay, so you no longer have to send a Droid wit a video - instead you can set up domain names that tell a story.

That part is clever; like a DNS flip-book.  But the audience is going to
be vanishingly small;  they would not only have to know what traceroute
is [about 0.000001% of the earth's population, in the high side] then
they'd have to point it at your start address.  

Too much time on their hands.  If the person can do this, I'd love for
them to take a look at some actual bugs I'm working on....

> ---------- Original Message ----------
> From: "Carl T. Miller" <carl at carltm.com>
> To: "MDLUG's Main discussion list" <mdlug at mdlug.org>
> Subject: Re: [mdlug] fun with traceroute
> Date: Sun, 24 Feb 2013 09:24:35 -0500
> 32  freedom.to.the.galaxy (206.214.251.89)  69.897 ms  73.291 ms
> 33  0-----I-------I-----0 (206.214.251.94)  73.859 ms  70.715 ms
> 34  0------------------0 (206.214.251.97)  71.368 ms  71.097 ms  70.848
> 35  0-----------------0 (206.214.251.102)  70.883 ms  70.870 ms  70.062
> 36  0----------------0 (206.214.251.105)  70.076 ms  70.064 ms  70.085
> 37  0---------------0 (206.214.251.110)  72.262 ms  71.141 ms  70.319 ms
> 38  0--------------0 (206.214.251.113)  70.912 ms  70.286 ms  70.678 ms
> 39  0-------------0 (206.214.251.118)  70.621 ms  70.659 ms  71.356 ms
> 40  0------------0 (206.214.251.121)  71.381 ms  71.177 ms  71.423 ms
> 41  0-----------0 (206.214.251.126)  71.059 ms  70.953 ms  71.561 ms
> 42  0----------0 (206.214.251.129)  71.533 ms  70.898 ms  71.036 ms
> 43  0---------0 (206.214.251.134)  85.679 ms  86.240 ms  84.664 ms
> 44  0--------0 (206.214.251.137)  70.461 ms  70.571 ms  69.751 ms
> 45  0-------0 (206.214.251.142)  75.619 ms  70.647 ms  70.651 ms
> 46  0------0 (206.214.251.145)  70.097 ms  71.115 ms  70.904 ms
> 47  0-----0 (206.214.251.150)  70.443 ms  71.125 ms  71.105 ms
> 48  0----0 (206.214.251.153)  70.502 ms  74.128 ms  74.150 ms
> 49  0---0 (206.214.251.158)  74.087 ms  71.062 ms  70.614 ms
> 50  0--0 (206.214.251.161)  70.640 ms  71.329 ms  70.838 ms
> 51  0-0 (206.214.251.166)  71.043 ms  71.371 ms  71.403 ms
> 52  00 (206.214.251.169)  70.115 ms  70.346 ms  70.917 ms
> 53  I (206.214.251.174)  73.124 ms  71.089 ms  71.598 ms
> 54  By.Ryan.Werber (206.214.251.177)  72.142 ms  71.428 ms  70.691 ms
> 55  Can.You.Find.The.Secret.Keyhole (206.214.251.182)  70.606 ms
> 56  0_-_0 (206.214.251.185)  71.073 ms  72.222 ms  71.644 ms
> 57  read.more.at.beaglenetworks.net (206.214.251.190)  71.755 ms * *




More information about the mdlug mailing list